GYANVI FOODTECH
GYANVI FOODTECH PVT. LTD.
Pure Taste • Pure Trust
GSTIN: 09AAKCG6695C1Z7
CIN: U15400UP2022PTC168341
Salary Slip for Month Year
| Employee ID | Employee Name | ||
| Designation | Department | ||
| Date of Joining | Bank Name | ||
| Bank Account No | PAN Number | ||
| UAN Number | PF Number | ||
| ESI Number | Attendance | Days: 0 | Paid: 0 | LWP: 0 |
| Earnings Particulars | Amount (₹) | Deductions Particulars | Amount (₹) |
|---|---|---|---|
| Basic Salary | 0.00 | Provident Fund (PF) | 0.00 |
| House Rent Allowance (HRA) | 0.00 | Employee State Insurance (ESI) | 0.00 |
| Conveyance Allowance | 0.00 | Professional Tax (PT) | 0.00 |
| Medical Allowance | 0.00 | TDS (Income Tax) | 0.00 |
| Special Allowance | 0.00 | Salary Advance / Recovery | 0.00 |
| Performance Bonus / Incentives | 0.00 | Leave Without Pay (LWP) | 0.00 |
| Gross Earnings | 0.00 | Total Deductions | 0.00 |
Net Take Home Pay
₹ 0.00
Rupees in Words: Zero Rupees Only
Employee Signature
(Acknowledgment of Receipt)
For Gyanvi Foodtech Pvt. Ltd.
(Authorized Signatory)